From audience to data
| USERNAME | FULL NAME | PUBLIC EMAIL | PHONE | BIO | CATEGORY | COUNTRY | URL |
|---|---|---|---|---|---|---|---|
| @brandname | Brand Name | hi@brandname.co | +49 30 ••• •• | Independent label · Berlin | Retail | DE | brandname.co |
| @startup | Startup Inc. | team@startup.io | — | B2B tooling for ops teams | Software | US | startup.io |
| @agency | Agency Paris | — | +33 1 ••• •• | Creative studio since 2014 | Marketing | FR | agency.fr |
| @shop | Shop Madrid | orders@shop.com | +34 91 ••• •• | Concept store · Malasaña | E-commerce | ES | shop.com |
| @roastery | Roastery Co. | wholesale@roastery.dk | +45 33 ••• •• | Specialty coffee roasters | Food & drink | DK | roastery.dk |
You point us at an audience: the followers or following list of any public account, or everyone posting under a hashtag.
You point us at an audience: the followers or following list of any public account, or everyone posting under a hashtag.
Choose how many profiles the job should cover — from 1,000 up to 250,000 — and pay once for exactly that job. No plan, no minimum.
Our workers visit every profile in the audience and read only what is publicly listed: email, phone, bio, category, country and website.
A clean UTF-8 CSV lands in your inbox (or Telegram) with one row per profile, ready for Excel, Google Sheets or your CRM.



